Usage Statistics for niopas.linuxgr.net

Summary Period: February 2012
Generated 01-Mar-2012 05:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 141191
Total Files 133753
Total Pages 31967
Total Visits 1557
Total KBytes 8441892
Total Unique Sites 26428
Total Unique URLs 1722
Total Unique Referrers 2741
Total Unique User Agents 3306
. Avg Max
Hits per Hour 202 824
Hits per Day 4868 6052
Files per Day 4612 5666
Pages per Day 1102 1795
Sites per Day 911 1288
Visits per Day 53 78
KBytes per Day 291100 383743
Hits by Response Code
Code 200 - OK 94.73% 133753
Code 206 - Partial Content 1.56% 2206
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 2.25% 3183
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 1.42% 2009
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5061 3.58% 4924 3.68% 1198 3.75% 55 3.53% 1050 3.97% 300366 3.56%
2 4637 3.28% 4500 3.36% 1244 3.89% 54 3.47% 911 3.45% 262166 3.11%
3 4797 3.40% 4411 3.30% 1361 4.26% 51 3.28% 931 3.52% 259338 3.07%
4 5051 3.58% 4624 3.46% 1795 5.62% 53 3.40% 876 3.31% 245975 2.91%
5 5920 4.19% 5666 4.24% 1537 4.81% 60 3.85% 1159 4.39% 337674 4.00%
6 4788 3.39% 4469 3.34% 1432 4.48% 31 1.99% 866 3.28% 259509 3.07%
7 4440 3.14% 4175 3.12% 990 3.10% 63 4.05% 909 3.44% 266300 3.15%
8 4824 3.42% 4573 3.42% 1322 4.14% 72 4.62% 937 3.55% 273798 3.24%
9 4950 3.51% 4685 3.50% 1578 4.94% 64 4.11% 902 3.41% 264450 3.13%
10 4599 3.26% 4323 3.23% 1413 4.42% 60 3.85% 853 3.23% 249261 2.95%
11 4462 3.16% 4198 3.14% 1139 3.56% 72 4.62% 866 3.28% 260027 3.08%
12 5570 3.95% 5375 4.02% 1049 3.28% 63 4.05% 1145 4.33% 347959 4.12%
13 4910 3.48% 4726 3.53% 1240 3.88% 56 3.60% 949 3.59% 286870 3.40%
14 4371 3.10% 4240 3.17% 1166 3.65% 78 5.01% 853 3.23% 249081 2.95%
15 4605 3.26% 4459 3.33% 837 2.62% 30 1.93% 942 3.56% 289299 3.43%
16 5229 3.70% 5090 3.81% 1678 5.25% 31 1.99% 924 3.50% 278305 3.30%
17 4263 3.02% 4110 3.07% 1287 4.03% 39 2.50% 778 2.94% 229857 2.72%
18 4707 3.33% 4568 3.42% 1449 4.53% 39 2.50% 867 3.28% 253714 3.01%
19 5584 3.95% 5394 4.03% 1643 5.14% 41 2.63% 1031 3.90% 303549 3.60%
20 4733 3.35% 4507 3.37% 699 2.19% 51 3.28% 1014 3.84% 307555 3.64%
21 4468 3.16% 4251 3.18% 617 1.93% 61 3.92% 1006 3.81% 289053 3.42%
22 4411 3.12% 4216 3.15% 498 1.56% 48 3.08% 1048 3.97% 305825 3.62%
23 3962 2.81% 3785 2.83% 258 0.81% 61 3.92% 982 3.72% 287835 3.41%
24 4326 3.06% 4091 3.06% 587 1.84% 62 3.98% 976 3.69% 298173 3.53%
25 4719 3.34% 4483 3.35% 927 2.90% 52 3.34% 986 3.73% 283149 3.35%
26 5442 3.85% 5199 3.89% 462 1.45% 54 3.47% 1288 4.87% 383743 4.55%
27 6052 4.29% 4999 3.74% 1445 4.52% 66 4.24% 1183 4.48% 359905 4.26%
28 5134 3.64% 4786 3.58% 650 2.03% 58 3.73% 1158 4.38% 349408 4.14%
29 5176 3.67% 4926 3.68% 466 1.46% 60 3.85% 1244 4.71% 359749 4.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2044 1.45% 60 1743 1.30% 45 1305 4.08% 1892 54872 0.65%
1 80 2342 1.66% 76 2206 1.65% 28 839 2.62% 4022 116652 1.38%
2 111 3221 2.28% 105 3072 2.30% 24 707 2.21% 6636 192457 2.28%
3 155 4520 3.20% 147 4279 3.20% 29 846 2.65% 9784 283729 3.36%
4 215 6246 4.42% 199 5780 4.32% 60 1761 5.51% 11765 341193 4.04%
5 240 6971 4.94% 227 6611 4.94% 50 1463 4.58% 14644 424664 5.03%
6 250 7263 5.14% 237 6873 5.14% 59 1723 5.39% 15096 437784 5.19%
7 248 7220 5.11% 238 6902 5.16% 53 1563 4.89% 15420 447187 5.30%
8 254 7379 5.23% 239 6954 5.20% 46 1355 4.24% 15877 460440 5.45%
9 240 6980 4.94% 227 6591 4.93% 34 997 3.12% 16069 466015 5.52%
10 266 7731 5.48% 247 7183 5.37% 32 934 2.92% 18203 527890 6.25%
11 284 8246 5.84% 269 7805 5.84% 31 915 2.86% 19261 558577 6.62%
12 316 9172 6.50% 301 8756 6.55% 45 1325 4.14% 20704 600421 7.11%
13 365 10586 7.50% 346 10050 7.51% 61 1770 5.54% 23052 668519 7.92%
14 368 10678 7.56% 353 10261 7.67% 42 1235 3.86% 25332 734623 8.70%
15 366 10638 7.53% 352 10212 7.63% 43 1250 3.91% 24918 722634 8.56%
16 301 8756 6.20% 290 8411 6.29% 57 1679 5.25% 18936 549149 6.51%
17 206 6000 4.25% 201 5857 4.38% 52 1514 4.74% 12147 352261 4.17%
18 146 4255 3.01% 140 4078 3.05% 56 1645 5.15% 7174 208044 2.46%
19 81 2366 1.68% 78 2279 1.70% 34 987 3.09% 3646 105732 1.25%
20 81 2374 1.68% 75 2176 1.63% 51 1493 4.67% 2296 66573 0.79%
21 82 2378 1.68% 80 2329 1.74% 63 1831 5.73% 1487 43136 0.51%
22 67 1966 1.39% 62 1808 1.35% 50 1462 4.57% 1406 40783 0.48%
23 64 1859 1.32% 53 1537 1.15% 47 1368 4.28% 1330 38558 0.46%

Top 30 of 1722 Total URLs
# Hits KBytes URL
1 27050 19.16% 4119096 48.79% /uploaderv6_1/files/2/Michalis/Vorlage flaggen.jpg
2 26597 18.84% 706406 8.37% /uploaderv6_1/files/2/Michalis/Logo.jpg
3 24818 17.58% 19374 0.23% /
4 12533 8.88% 153938 1.82% /uploaderv6_1/files/2/ADIDAS/Adidas_logo.jpg
5 6468 4.58% 240000 2.84% /uploaderv6_1/files/2/salomon/salomon_logo_0708.jpg
6 1816 1.29% 13847 0.16% /modlogan/m_usage_201002_001_001.html
7 1660 1.18% 2217 0.03% /webalizer/usage_200912.html
8 1029 0.73% 6592 0.08% /uploaderv6_1/files/2/reebok/reebok_logo.gif
9 881 0.62% 14714 0.17% /uploaderv6_1/files/2/ADIDAS 2/Adidas Logo 1.jpg
10 773 0.55% 13290 0.16% /uploaderv6_1/files/2/LOTTO/Lotto_logo.jpg
11 584 0.41% 23520 0.28% /uploaderv6_1/files/2/ADIDAS 2/g15782.jpg
12 575 0.41% 88770 1.05% /uploaderv6_1/files/2/Michalis/U44293.jpg
13 525 0.37% 32031 0.38% /uploaderv6_1/files/2/Michalis/g17069.JPG
14 499 0.35% 31936 0.38% /uploaderv6_1/files/2/Michalis/288312.JPG
15 498 0.35% 56438 0.67% /uploaderv6_1/files/2/Michalis/G14748.jpg
16 498 0.35% 37899 0.45% /uploaderv6_1/files/2/Michalis/G15564.jpg
17 495 0.35% 25704 0.30% /uploaderv6_1/files/2/ADIDAS/288195.JPG
18 472 0.33% 22155 0.26% /uploaderv6_1/files/2/ADIDAS 2/g51231.jpg
19 467 0.33% 17380 0.21% /uploaderv6_1/files/2/Michalis/g16004.jpg
20 462 0.33% 78009 0.92% /uploaderv6_1/files/2/Michalis/U43215.jpg
21 447 0.32% 45856 0.54% /uploaderv6_1/files/2/Michalis/Kappa logo.jpg
22 441 0.31% 50586 0.60% /uploaderv6_1/files/2/Michalis/U43213.jpg
23 371 0.26% 11943 0.14% /uploaderv6_1/files/2/Michalis/UnderArmour-Logo2.jpg
24 364 0.26% 24707 0.29% /uploaderv6_1/files/2/Michalis/50151.jpg
25 357 0.25% 65090 0.77% /uploaderv6_1/files/2/Michalis/U44291.jpg
26 329 0.23% 3196 0.04% /webalizer/
27 325 0.23% 42452 0.50% /uploaderv6_1/files/2/Michalis/U44292.jpg
28 323 0.23% 44744 0.53% /uploaderv6_1/files/2/Michalis/660744.jpg
29 264 0.19% 42618 0.50% /uploaderv6_1/files/2/Michalis/u43816.jpg
30 262 0.19% 6273 0.07% /uploaderv6_1/files/2/KAPPA 2010 2011/SOCCER_SOCKS.jpg

Top 10 of 1722 Total URLs By KBytes
# Hits KBytes URL
1 27050 19.16% 4119096 48.79% /uploaderv6_1/files/2/Michalis/Vorlage flaggen.jpg
2 26597 18.84% 706406 8.37% /uploaderv6_1/files/2/Michalis/Logo.jpg
3 6468 4.58% 240000 2.84% /uploaderv6_1/files/2/salomon/salomon_logo_0708.jpg
4 12533 8.88% 153938 1.82% /uploaderv6_1/files/2/ADIDAS/Adidas_logo.jpg
5 74 0.05% 94090 1.11% /uploaderv6_1/files/2/n.jpg
6 575 0.41% 88770 1.05% /uploaderv6_1/files/2/Michalis/U44293.jpg
7 462 0.33% 78009 0.92% /uploaderv6_1/files/2/Michalis/U43215.jpg
8 357 0.25% 65090 0.77% /uploaderv6_1/files/2/Michalis/U44291.jpg
9 114 0.08% 62674 0.74% /uploaderv6_1/files/2/Michalis/019228.jpg
10 498 0.35% 56438 0.67% /uploaderv6_1/files/2/Michalis/G14748.jpg

Top 10 of 495 Total Entry Pages
# Hits Visits URL
1 24818 17.58% 305 22.69% /
2 329 0.23% 244 18.15% /webalizer/
3 1660 1.18% 62 4.61% /webalizer/usage_200912.html
4 1816 1.29% 53 3.94% /modlogan/m_usage_201002_001_001.html
5 29 0.02% 28 2.08% /uploaderv6_1/files/2/KAPPA 2005/Kappa
6 12 0.01% 10 0.74% /webalizer/usage_201202.html
7 14 0.01% 9 0.67% /modlogan/
8 19 0.01% 9 0.67% /uploaderv6_1/
9 21 0.01% 8 0.60% /webalizer/usage_201004.html
10 9 0.01% 8 0.60% /webalizer/usage_201009.html

Top 10 of 485 Total Exit Pages
# Hits Visits URL
1 24818 17.58% 313 23.39% /
2 329 0.23% 245 18.31% /webalizer/
3 1660 1.18% 62 4.63% /webalizer/usage_200912.html
4 1816 1.29% 54 4.04% /modlogan/m_usage_201002_001_001.html
5 29 0.02% 28 2.09% /uploaderv6_1/files/2/KAPPA 2005/Kappa
6 14 0.01% 10 0.75% /modlogan/
7 12 0.01% 10 0.75% /webalizer/usage_201202.html
8 19 0.01% 8 0.60% /uploaderv6_1/
9 21 0.01% 8 0.60% /webalizer/usage_201004.html
10 9 0.01% 8 0.60% /webalizer/usage_201009.html

Top 30 of 26428 Total Sites
# Hits Files KBytes Visits Hostname
1 18407 13.04% 18407 13.76% 16933 0.20% 124 7.96% 76.73.40.250
2 3738 2.65% 3738 2.79% 0 0.00% 68 4.37% 87.209-pool.nikopol.net
3 2065 1.46% 676 0.51% 11965 0.14% 188 12.07% spider-199-21-99-92.yandex.com
4 1563 1.11% 1563 1.17% 1981 0.02% 22 1.41% gw-31.211.ru
5 748 0.53% 748 0.56% 688 0.01% 2 0.13% dsdf-4d0a21e1.pool.mediaways.net
6 679 0.48% 561 0.42% 27209 0.32% 183 11.75% crawl-66-249-72-243.googlebot.com
7 535 0.38% 535 0.40% 4088 0.05% 5 0.32% d-natpool14-204-236-124-252.batelnet.bs
8 495 0.35% 495 0.37% 455 0.01% 1 0.06% dsdf-4d0a2e8c.pool.mediaways.net
9 495 0.35% 495 0.37% 455 0.01% 1 0.06% dsdf-5d82df19.pool.mediaways.net
10 388 0.27% 324 0.24% 10020 0.12% 104 6.68% crawl-66-249-72-240.googlebot.com
11 300 0.21% 300 0.22% 2292 0.03% 3 0.19% d-natpool14-204-236-123-2.batelnet.bs
12 297 0.21% 297 0.22% 273 0.00% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
13 272 0.19% 199 0.15% 7385 0.09% 70 4.50% crawl-66-249-71-39.googlebot.com
14 253 0.18% 253 0.19% 233 0.00% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
15 250 0.18% 250 0.19% 1910 0.02% 3 0.19% d-nrp22-204-236-73-140.batelnet.bs
16 200 0.14% 200 0.15% 1528 0.02% 2 0.13% d-natpool14-204-236-125-6.batelnet.bs
17 200 0.14% 200 0.15% 1528 0.02% 3 0.19% d-nrp25-204-236-81-131.batelnet.bs
18 198 0.14% 198 0.15% 182 0.00% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
19 175 0.12% 175 0.13% 11054 0.13% 0 0.00% ip-178-200-0-54.unitymediagroup.de
20 154 0.11% 50 0.04% 4108 0.05% 0 0.00% ppp046176062120.dsl.hol.gr
21 120 0.08% 120 0.09% 917 0.01% 1 0.06% d-natpool14-204-236-120-197.batelnet.bs
22 114 0.08% 92 0.07% 3907 0.05% 0 0.00% 62.206.11.114
23 111 0.08% 107 0.08% 2273 0.03% 1 0.06% 108.59.8.80
24 96 0.07% 96 0.07% 12495 0.15% 0 0.00% 91-64-110-53-dynip.superkabel.de
25 96 0.07% 96 0.07% 1346 0.02% 1 0.06% infong-pl12.1and1.pl
26 93 0.07% 93 0.07% 2928 0.03% 0 0.00% cache-frr-ab04.proxy.aol.com
27 75 0.05% 75 0.06% 573 0.01% 1 0.06% d-nrp21-204-236-79-217.batelnet.bs
28 75 0.05% 75 0.06% 573 0.01% 1 0.06% d-nrp22-204-236-75-17.batelnet.bs
29 64 0.05% 64 0.05% 9880 0.12% 0 0.00% cache-frr-ab01.proxy.aol.com
30 61 0.04% 55 0.04% 7142 0.08% 0 0.00% p4ffb177c.dip.t-dialin.net

Top 10 of 26428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 0.48% 561 0.42% 27209 0.32% 183 11.75% crawl-66-249-72-243.googlebot.com
2 18407 13.04% 18407 13.76% 16933 0.20% 124 7.96% 76.73.40.250
3 96 0.07% 96 0.07% 12495 0.15% 0 0.00% 91-64-110-53-dynip.superkabel.de
4 2065 1.46% 676 0.51% 11965 0.14% 188 12.07% spider-199-21-99-92.yandex.com
5 175 0.12% 175 0.13% 11054 0.13% 0 0.00% ip-178-200-0-54.unitymediagroup.de
6 388 0.27% 324 0.24% 10020 0.12% 104 6.68% crawl-66-249-72-240.googlebot.com
7 64 0.05% 64 0.05% 9880 0.12% 0 0.00% cache-frr-ab01.proxy.aol.com
8 272 0.19% 199 0.15% 7385 0.09% 70 4.50% crawl-66-249-71-39.googlebot.com
9 61 0.04% 55 0.04% 7142 0.08% 0 0.00% p4ffb177c.dip.t-dialin.net
10 50 0.04% 50 0.04% 6381 0.08% 0 0.00% p5cfab320.acc.ses-astra.com

Top 30 of 2741 Total Referrers
# Hits Referrer
1 83542 59.17% http://vi.ebaydesc.de/ws/eBayISAPI.dll
2 7101 5.03% - (Direct Request)
3 1877 1.33% http://www.ebay.de/itm/ws/eBayISAPI.dll
4 1764 1.25% http://ebay.com/
5 1660 1.18% http://vi.ebaydesc.at/ws/eBayISAPI.dll
6 1393 0.99% http://vi.ebaydesc.it/ws/eBayISAPI.dll
7 1214 0.86% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
8 1155 0.82% http://cn.datasheet1.com
9 1154 0.82% http://www.pptuu.net
10 1153 0.82% http://www.toodoc.com
11 1152 0.82% http://www.digxp.com
12 1151 0.82% http://www.datasheet1.com
13 1151 0.82% http://www.powerpoint-search-engine.com
14 1151 0.82% http://www.ppt2txt.com
15 1150 0.81% http://www.9756.com
16 1150 0.81% http://www.auto-dig.com
17 1150 0.81% http://www.happytreeflash.com
18 1150 0.81% http://www.myhup.com
19 1150 0.81% http://www.pptuu.com
20 1149 0.81% http://www.edu-doc.com
21 1149 0.81% http://www.pdfio.com
22 1146 0.81% http://www.book925.com
23 1146 0.81% http://www.pdfxp.com
24 1071 0.76% http://vi.ebaydesc.com/ws/eBayISAPI.dll
25 798 0.57% http://vi.ebaydesc.es/ws/eBayISAPI.dll
26 525 0.37% http://vi.ebaydesc.ch/ws/eBayISAPI.dll
27 491 0.35% http://vi.ebaydesc.pl/ws/eBayISAPI.dll
28 454 0.32% http://articulo.mercadolibre.com.ve/MLV-36522151-adidas-vespa-2011-todos-de-cuero-100-original-_JM
29 351 0.25% http://vi.ebaydesc.nl/ws/eBayISAPI.dll
30 319 0.23% http://images.yandex.ru/yandsearch

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 16.67% adidas autheno
2 3 12.50% adidas porsche design s2
3 3 12.50% predator adidas 2012 prezzo
4 2 8.33% kappa short
5 2 8.33% kappa trikot
6 1 4.17% adidas f50 lilas
7 1 4.17% f 50 liles
8 1 4.17% g12006
9 1 4.17% gambar pasangan
10 1 4.17% logo pusing
11 1 4.17% lotto zhero gravity
12 1 4.17% nike air max triax 94
13 1 4.17% salomon xa pro 3d ultra gtx men
14 1 4.17% short kappa
15 1 4.17% vespa s black

Top 15 of 3306 Total User Agents
# Hits User Agent
1 5378 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4685 3.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 4214 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 3454 2.45% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 3449 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 3018 2.14% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 2380 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
8 2309 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 2232 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 2168 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 2089 1.48% Netscape 6.0; WinNT6.1
12 2071 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1973 1.40% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 1957 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 1918 1.36% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 57406 40.66% 56062 41.91% 3917562 46.41% Network (net)
2 31755 22.49% 30933 23.13% 2452847 29.06% Germany
3 27740 19.65% 27197 20.33% 684763 8.11% Unresolved/Unknown
4 6268 4.44% 4350 3.25% 251356 2.98% Commercial (com)
5 2772 1.96% 2725 2.04% 79016 0.94% Russian Federation
6 2155 1.53% 2053 1.53% 170463 2.02% Austria
7 1755 1.24% 1755 1.31% 13411 0.16% Bahamas
8 1397 0.99% 1371 1.03% 112282 1.33% Italy
9 1231 0.87% 1086 0.81% 87275 1.03% Greece
10 1038 0.74% 999 0.75% 81492 0.97% Switzerland
11 1008 0.71% 995 0.74% 75447 0.89% Poland
12 780 0.55% 758 0.57% 59207 0.70% Netherlands
13 682 0.48% 677 0.51% 57360 0.68% France
14 498 0.35% 487 0.36% 41831 0.50% Hungary
15 418 0.30% 405 0.30% 34107 0.40% Romania
16 408 0.29% 393 0.29% 29125 0.35% Belgium
17 333 0.24% 324 0.24% 26079 0.31% Spain
18 297 0.21% 293 0.22% 24014 0.28% Czech Republic
19 282 0.20% 260 0.19% 20403 0.24% Croatia
20 204 0.14% 200 0.15% 16853 0.20% Denmark
21 187 0.13% 175 0.13% 15210 0.18% Portugal
22 170 0.12% 155 0.12% 12466 0.15% Turkey
23 165 0.12% 165 0.12% 12958 0.15% Serbia
24 134 0.09% 127 0.09% 11004 0.13% Ukraine
25 129 0.09% 124 0.09% 9531 0.11% Luxembourg
26 107 0.08% 100 0.07% 8105 0.10% Sweden
27 107 0.08% 103 0.08% 8542 0.10% Slovakia
28 101 0.07% 100 0.07% 7804 0.09% Argentina
29 97 0.07% 96 0.07% 7460 0.09% Brazil
30 91 0.06% 91 0.07% 6814 0.08% Lithuania


Generated by Webalizer Version 2.20